Here are all stats to every weapon in Vampyr in this Vampyr Weapons Guide along with a video guide to help you locate them all. These are accurate as of game version 1.03 (but please contact for any errors). There are spoilers.
- 12 One-Hand (melee)
- 8 Two-Hand (melee)
- 12 Off-Hand
- 11 Firearms (ranged)
If you are trying to unlock all the related-weapon achievements/trophies, you’ll need to save Louise Teasdale in the West End district. You can embrace her immediately for her machete. You will also need to save Rodney Grader from the Sewers (The Docks). The last person need saving is Archer Woodbead who is also from The Docks. Remember that if encounter them and sleep, they are lost forever. So help them as soon as you run into them.
Check the video description in the video guide below to jump to specific weapons you are missing.
Another important note, you need to update your game version to 1.03. The default 1.00 version does not reward you with the Remarkable Saber you get after the Doris boss fight.
- The tools of the profession – Find all melee weapons
- Keep your distance – Find all ranged weapons
- Weapons of choice – Find all off-hand weapons
You might have to progress your game farther to gain a high level of Mesmerize in order to charm the citizens. There is a point of no return after Chapter 6, so make sure to collect them all before then. After you decide the fate of Aloysius Dawson, your Mesmerize level will be at it’s max.
Vampyr Weapons Guide – Embrace
If you want a quick list of people you need to embrace sorted by district, here you go:
- Pembroke Hospital – Clay Cox, Milton Hooks, Gwyneth Branagan, Rakesh Chadana, Newton Blight, Thoreau Strickland, Dr. Corcoran Tippets
- White Chapel – Albert Palmer, Christina Popa, Joe Peterson, Harry Peterson
- The Docks – Archer Woodbead, Ichabod Thromorton, Rodney Grader, Tom Watts, Sabrina Cavendish, Booth Digby, Edwina Cox, Giselle Paxton, Seymour Fishburn
- West End – Louise Teasdale, Charles Jerome Albright, Clarence Crossley
You don’t have to embrace Milton Hooks, as he sells his weapon. Most weapons are given as soon as you embrace the citizen, but a few of them only give a key. You’ll need to find the corresponding chest that has the weapon.
Weapon | Type | District |
---|---|---|
Machete | One Hand | Southwark |
Louise's machete | One Hand | West End |
Bludgeon | One Hand | The Docks |
Seymour's Bludgeon | One Hand | The Docks |
Hacksaw | One Hand | Pembroke Hospital |
Rakesh's Surgical Saw | One Hand | Pembroke Hospital |
Hatchet | One Hand | Whitechapel |
Clay's Hatchet | One Hand | Pembroke Hospital |
Archer's Hatchet | One Hand | The Docks |
Remarkable Saber | One Hand | West End |
Newton's Saber | One Hand | Pembroke Hospital |
True Dragonbane | One Hand | West End |
Scythe | Two Hand | The Docks |
Rodney's Scythe | Two Hand | The Docks |
Barbed Cudgel | Two Hand | Pembroke Hospital |
Joe's Barbed Cudgel | Two Hand | Whitechapel |
Mace | Two Hand | The Docks |
Samuel Connor's Mace | Two Hand | Pembroke Hospital |
Axe | Two Hand | West End |
Booth's Axe | Two Hand | The Docks |
Stake | Off-Hand | Southwark |
Priwen Stake | Off-Hand | Whitechapel |
Charlotte's Stake | Off-Hand | West End |
Ichabod's Stake | Off-Hand | The Docks |
Liston Knife | Off-Hand | Pembroke Hospital |
Gywneth Surgical Knife | Off-Hand | Pembroke Hospital |
Thoreau's Surgical Knife | Off-Hand | Pembroke Hospital |
Dagger | Off-Hand | West End |
Sabrina's Dagger | Off-Hand | The Docks |
Giselle's Dagger | Off-Hand | The Docks |
Cristina's Dagger | Off-Hand | Whitechapel |
Charles' Truncheon | Off-Hand | West End |
Revolver | Ranged | Southwark |
Tom's Revolver | Ranged | The Docks |
Albert's Revolver | Ranged | Whitechapel |
Pistol Parabellum | Ranged | The Docks |
Clarence's Parabellum | Ranged | West End |
Joe's Semi-Automatic Pistol | Ranged | Whitechapel |
Lupara | Ranged | The Docks |
Double-barrelled | Ranged | West End |
Edwina's Double-barrelled | Ranged | The Docks |
Pump-action shotgun | Ranged | West End |
Milton's Shotgun | Ranged | Pembroke Hospital |
Vampyr Weapons Guide – Changes
Game version 1.03 made some changes from 1.00. Starting with the firearms, it added base Stun values to Revolvers, Parabellums, and the Semi-Auto Pistol. All the Shotguns level 4 & 5 attack power were reduced. Stun values for Charlotte’s & Ichabod’s Stake seem wrong, but Thoreau’s Surgical Knife was corrected. Lupara shotgun is still within the same warehouse, but changes location.
The biggest change was to the Axe/Booth’s Axe. In game version 1.00, the Axe weapons level 4 & 5 are at ridiculous attack levels. Level 4 Axe had attack at 518, which has been reduced to 302. Level 5 was at 1035, but reduced to 456. If you are on game version 1.00 and had a Perfect Axe Level 5 with all strength perks, the final damage would be 1,346. This kills most enemies in one-hit, and the brutes and volkolds in 3 hits. As of 1.03, the regular Axe attack value for level 5 is wrong.
Vampyr Weapons Guide – Values
Attributes are abbreviated to save space. ATK = Attack. SPD = Speed. STA = Stamina. STN = Stun. BP = Blood point. DMG = damage. ROF = Rate of Fire. For Speed, a higher value means the weapon is quicker.
Vampyr One-handed Weapons
Name | ATK | SPD | STA | Perks |
---|---|---|---|---|
Machete lvl.2 | 58 | 15 | 15 | |
Louise's machete lvl.2 | 80 | 15 | 15 | |
Louise's machete lvl.3 | 105 | 15 | 15 | |
Louise's machete lvl.4 | 145 | 15 | 15 | |
Louise's machete lvl.5 | 220 | 15 | 15 | |
Bludgeon lvl.1 | 65 | 10 | 20 | |
Bludgeon lvl.2 | 75 | 10 | 20 | |
Bludgeon lvl.3 | 95 | 10 | 20 | |
Bludgeon lvl.4 | 130 | 10 | 20 | |
Bludgeon lvl.5 | 200 | 10 | 20 | |
Seymour's Bludgeon lvl.2 | 80 | 10 | 20 | |
Seymour's Bludgeon lvl.3 | 105 | 10 | 20 | |
Seymour's Bludgeon lvl.4 | 145 | 10 | 20 | |
Seymour's Bludgeon lvl.5 | 220 | 10 | 20 | |
Hacksaw lvl.2 | 75 | 15 | 20 | |
Hacksaw lvl.3 | 95 | 15 | 20 | |
Hacksaw lvl.4 | 130 | 15 | 20 | |
Hacksaw lvl.5 | 200 | 15 | 20 | |
Rakesh's Surgical Saw lvl.2 | 80 | 15 | 20 | |
Rakesh's Surgical Saw lvl.3 | 105 | 15 | 20 | |
Rakesh's Surgical Saw lvl.4 | 145 | 15 | 20 | |
Rakesh's Surgical Saw lvl.5 | 220 | 15 | 20 | |
Hatchet lvl.2 | 80 | 10 | 25 | |
Hatchet lvl.3 | 105 | 10 | 25 | |
Hatchet lvl.4 | 145 | 10 | 25 | |
Hatchet lvl.5 | 220 | 10 | 25 | |
Clay's Hatchet lvl.1 | 72 | 10 | 25 | |
Clay's Hatchet lvl.2 | 85 | 10 | 25 | |
Clay's Hatchet lvl.3 | 110 | 10 | 25 | |
Clay's Hatchet lvl.4 | 155 | 10 | 25 | |
Clay's Hatchet lvl.5 | 235 | 10 | 25 | |
Archer's Hatchet lvl.2 | 85 | 10 | 25 | |
Archer's Hatchet lvl.3 | 110 | 10 | 25 | |
Archer's Hatchet lvl.4 | 155 | 10 | 25 | |
Archer's Hatchet lvl.5 | 235 | 10 | 25 | |
Remarkable Saber lvl.2 | 75 | 10 | 20 | |
Remarkable Saber lvl.3 | 100 | 10 | 20 | |
Remarkable Saber lvl.4 | 140 | 10 | 20 | |
Remarkable Saber lvl.5 | 210 | 10 | 20 | |
Newton's Saber lvl.2 | 85 | 10 | 20 | |
Newton's Saber lvl.3 | 110 | 10 | 20 | |
Newton's Saber lvl.4 | 155 | 10 | 20 | |
Newton's Saber lvl.5 | 235 | 10 | 20 | |
True Dragonbane lvl.2 | 115 | 10 | 20 | |
True Dragonbane lvl.3 | 150 | 10 | 20 | |
True Dragonbane lvl.4 | 210 | 10 | 20 | |
True Dragonbane lvl.5 | 325 | 10 | 20 |
Vampyr Two-Handed Weapons
Name | ATK | SPD | STA | STN | Perks |
---|---|---|---|---|---|
Scythe lvl.1 | 99 | 5 | 30 | ||
Scythe lvl.2 | 106 | 5 | 30 | ||
Scythe lvl.3 | 154 | 5 | 30 | ||
Scythe lvl.4 | 220 | 5 | 30 | ||
Scythe lvl.5 | 330 | 5 | 30 | ||
Rodney's Scythe lvl.2 | 143 | 5 | 30 | ||
Rodney's Scythe lvl.3 | 176 | 5 | 30 | ||
Rodney's Scythe lvl.4 | 236 | 5 | 30 | ||
Rodney's Scythe lvl.5 | 385 | 5 | 30 | ||
Barbed Cudgel lvl.2 | 130 | 5 | 32 | 15 | |
Barbed Cudgel lvl.3 | 165 | 5 | 32 | 15 | |
Barbed Cudgel lvl.4 | 230 | 5 | 32 | 15 | |
Barbed Cudgel lvl.5 | 350 | 5 | 32 | 15 | |
Joe's Barbed Cudgel lvl.2 | 145 | 5 | 32 | 15 | |
Joe's Barbed Cudgel lvl.3 | 190 | 5 | 32 | 15 | |
Joe's Barbed Cudgel lvl.4 | 265 | 5 | 32 | 15 | |
Joe's Barbed Cudgel lvl.5 | 400 | 5 | 32 | 15 | |
Mace lvl.2 | 143 | 5 | 30 | 15 | |
Mace lvl.3 | 187 | 5 | 30 | 15 | |
Mace lvl.4 | 264 | 5 | 30 | 15 | |
Mace lvl.5 | 396 | 5 | 30 | 15 | |
Samuel Connor's Mace lvl.2 | 160 | 5 | 25 | 15 | |
Samuel Connor's Mace lvl.3 | 209 | 5 | 25 | 15 | |
Samuel Connor's Mace lvl.4 | 292 | 5 | 25 | 15 | |
Samuel Connor's Mace lvl.5 | 440 | 5 | 25 | 15 | |
Axe lvl.2 | 126 | 5 | 30 | ||
Axe lvl.3 | 198 | 5 | 30 | ||
Axe lvl.4 | 275 | 5 | 30 | ||
Axe lvl.5 | 275 | 5 | 30 | ||
Booth's Axe lvl.2 | 165 | 5 | 30 | ||
Booth's Axe lvl.3 | 214 | 5 | 30 | ||
Booth's Axe lvl.4 | 302 | 5 | 30 | ||
Booth's Axe lvl.5 | 456 | 5 | 30 |
Vampyr Off-Hand Weapons
The ATK column here is not really Attack. It could be Stun or Blood Absorption, depending on the weapon type.Name | ATK | SPD | STA | Perks |
---|---|---|---|---|
Stake lvl.2 | 15 | 10 | 30 | |
Priwen Stake lvl.2 | 20 | 10 | 35 | |
Priwen Stake lvl.3 | 25 | 10 | 35 | |
Priwen Stake lvl.4 | 30 | 10 | 35 | |
Priwen Stake lvl.5 | 35 | 10 | 35 | |
Charlotte's Stake lvl.2 | 25 | 10 | 30 | |
Charlotte's Stake lvl.3 | 30 | 10 | 30 | |
Charlotte's Stake lvl.4 | 35 | 10 | 30 | |
Charlotte's Stake lvl.5 | 40 | 10 | 30 | |
Ichabod's Stake lvl.2 | 25 | 10 | 30 | |
Ichabod's Stake lvl.3 | 30 | 10 | 30 | |
Ichabod's Stake lvl.4 | 30 | 10 | 30 | |
Ichabod's Stake lvl.5 | 30 | 10 | 30 | |
Liston Knife lvl.2 | 8 | 10 | 15 | |
Liston Knife lvl.3 | 10 | 10 | 15 | |
Liston Knife lvl.4 | 12 | 10 | 15 | |
Liston Knife lvl.5 | 15 | 10 | 15 | |
Gywneth Surgical Knife lvl.2 | 10 | 10 | 15 | |
Gywneth Surgical Knife lvl.3 | 12 | 10 | 15 | |
Gywneth Surgical Knife lvl.4 | 15 | 10 | 15 | |
Gywneth Surgical Knife lvl.5 | 18 | 10 | 15 | |
Thoreau's Surgical Knife lvl.2 | 7 | 10 | 10 | |
Thoreau's Surgical Knife lvl.3 | 10 | 10 | 10 | |
Thoreau's Surgical Knife lvl.4 | 12 | 10 | 10 | |
Thoreau's Surgical Knife lvl.5 | 15 | 10 | 10 | |
Dagger lvl.2 | 8 | 10 | 15 | |
Dagger lvl.3 | 10 | 10 | 15 | |
Dagger lvl.4 | 12 | 10 | 15 | |
Dagger lvl.5 | 15 | 10 | 15 | |
Sabrina's Dagger lvl.2 | 8 | 10 | 15 | |
Sabrina's Dagger lvl.3 | 10 | 10 | 15 | |
Sabrina's Dagger lvl.4 | 12 | 10 | 15 | |
Sabrina's Dagger lvl.5 | 15 | 10 | 15 | |
Giselle's Dagger lvl.2 | 10 | 10 | 15 | |
Giselle's Dagger lvl.3 | 12 | 10 | 15 | |
Giselle's Dagger lvl.4 | 15 | 10 | 15 | |
Giselle's Dagger lvl.5 | 18 | 10 | 15 | |
Cristina's Dagger lvl.2 | 8 | 10 | 10 | |
Cristina's Dagger lvl.3 | 10 | 10 | 10 | |
Cristina's Dagger lvl.4 | 12 | 10 | 10 | |
Cristina's Dagger lvl.5 | 15 | 10 | 10 | |
Charles' Truncheon lvl.2 | 25 | 10 | 40 | |
Charles' Truncheon lvl.3 | 30 | 10 | 40 | |
Charles' Truncheon lvl.4 | 35 | 10 | 40 | |
Charles' Truncheon lvl.5 | 40 | 10 | 40 |
Vampyr Firearms Weapons
Revolvers have 10 Stun. Parabellums have 5 Stun. Semi-Automatic Pistol has 7 Stun. All Shotguns have Magazine size of 2, except the Pump-action which has 3.Name | ATK | SPD | STA | Perks |
---|---|---|---|---|
Revolver lvl.2 | 56 | 10 | 15 | |
Revolver lvl.3 | 74 | 10 | 15 | |
Revolver lvl.4 | 125 | 10 | 15 | |
Revolver lvl.5 | 153 | 10 | 15 | |
Tom's Revolver lvl.2 | 61 | 10 | 15 | |
Tom's Revolver lvl.3 | 79 | 10 | 15 | |
Tom's Revolver lvl.4 | 108 | 10 | 15 | |
Tom's Revolver lvl.5 | 158 | 10 | 15 | |
Albert's Revolver lvl.2 | 61 | 10 | 15 | |
Albert's Revolver lvl.3 | 74 | 10 | 15 | |
Albert's Revolver lvl.4 | 104 | 10 | 15 | |
Albert's Revolver lvl.5 | 153 | 10 | 15 | |
Pistol Parabellum lvl.2 | 40 | 5 | 10 | |
Pistol Parabellum lvl.3 | 56 | 5 | 10 | |
Pistol Parabellum lvl.4 | 90 | 5 | 10 | |
Pistol Parabellum lvl.5 | 140 | 5 | 10 | |
Clarence's Parabellum lvl.2 | 45 | 5 | 10 | |
Clarence's Parabellum lvl.3 | 61 | 5 | 10 | |
Clarence's Parabellum lvl.4 | 94 | 5 | 10 | |
Clarence's Parabellum lvl.5 | 144 | 5 | 10 | |
Joe's Semi-Automatic Pistol lvl.2 | 61 | 5 | 10 | |
Joe's Semi-Automatic Pistol lvl.3 | 79 | 5 | 10 | |
Joe's Semi-Automatic Pistol lvl.4 | 108 | 5 | 10 | |
Joe's Semi-Automatic Pistol lvl.5 | 158 | 5 | 10 | |
Lupara lvl.2 | 200 | 10 | 15 | |
Lupara lvl.3 | 264 | 10 | 15 | |
Lupara lvl.4 | 368 | 10 | 15 | |
Lupara lvl.5 | 544 | 10 | 15 | |
Double-barrelled lvl.2 | 280 | 10 | 15 | |
Double-barrelled lvl.3 | 344 | 10 | 15 | |
Double-barrelled lvl.4 | 432 | 10 | 15 | |
Double-barrelled lvl.5 | 560 | 10 | 15 | |
Edwina's Double-barrelled lvl.2 | 296 | 10 | 15 | |
Edwina's Double-barrelled lvl.3 | 360 | 10 | 15 | |
Edwina's Double-barrelled lvl.4 | 448 | 10 | 15 | |
Edwina's Double-barrelled lvl.5 | 576 | 10 | 15 | |
Pump-action shotgun lvl.2 | 200 | 10 | 5 | |
Pump-action shotgun lvl.3 | 264 | 10 | 5 | |
Pump-action shotgun lvl.4 | 352 | 10 | 5 | |
Pump-action shotgun lvl.5 | 480 | 10 | 5 | |
Milton's Shotgun lvl.2 | 296 | 10 | 15 | |
Milton's Shotgun lvl.3 | 360 | 10 | 15 | |
Milton's Shotgun lvl.4 | 448 | 10 | 15 | |
Milton's Shotgun lvl.5 | 576 | 10 | 15 |
Check out the Vampyr Trophy Guide to collect the remaining achievements and get 100% and the Platinum.
Excellent guide. Thanks!